Logo Autobild.es

Parrilla de salida Moto3 GP de Las Américas 2015

Parrilla de salida Moto3 GP de Las Américas 2015

Diego de Arístegui

Danny Kent encabeza la Parrilla de salida Moto3 GP de Las Américas 2015, demostrando que es el piloto con mejor ritmo para la carrera de mañana.

Impresionante la pole lograda por Danny Kent con la que encabezará la Parrilla Moto3 GP de Las Américas 2015. El piloto británico ha sabido llevar su Honda hasta el límite, y eso le ha valido para hacerse con la pole. Pero no sólo eso, el del Leopard Racing, además, tiene un ritmo muy fuerte, y mañana podría intentar escaparse en carrera, aunque no lo tendrá fácil. 

Así queda la parrila de Moto3 para la carrera de mañana. De nuestros representantes, los mejor clasificados han sido Jorge Navarro, quinto, e Isaac Viñales, que encabezará la tercera fila de la parrilla en la séptima posición. 


Resultados Clasificación Moto3 GP de Las Américas 2015

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 52 Danny KENT GBR Leopard Racing Honda 226.4 2'15.344
2 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 230.5 2'15.829 0.485 / 0.485
3 55 Andrea LOCATELLI ITA Gresini Racing Team Moto3 Honda 228.7 2'16.090 0.746 / 0.261
4 23 Niccolò ANTONELLI ITA Ongetta-Rivacold Honda 234.6 2'16.101 0.757 / 0.011
5 9 Jorge NAVARRO SPA Estrella Galicia 0,0 Honda 233.0 2'16.144 0.800 / 0.043
6 20 Fabio QUARTARARO FRA Estrella Galicia 0,0 Honda 228.2 2'16.150 0.806 / 0.006
7 32 Isaac VIÑALES SPA Husqvarna Factory Laglisse Husqvarna 231.5 2'16.335 0.991 / 0.185
8 33 Enea BASTIANINI ITA Gresini Racing Team Moto3 Honda 226.7 2'16.400 1.056 / 0.065
9 21 Francesco BAGNAIA ITA MAPFRE Team MAHINDRA Mahindra 228.4 2'16.417 1.073 / 0.017
10 10 Alexis MASBOU FRA SAXOPRINT RTG Honda 232.7 2'16.576 1.232 / 0.159
11 41 Brad BINDER RSA Red Bull KTM Ajo KTM 232.2 2'16.735 1.391 / 0.159
12 88 Jorge MARTIN SPA MAPFRE Team MAHINDRA Mahindra 228.2 2'16.849 1.505 / 0.114
13 58 Juanfran GUEVARA SPA MAPFRE Team MAHINDRA Mahindra 230.7 2'16.945 1.601 / 0.096
14 11 Livio LOI BEL RW Racing GP Honda 233.6 2'16.954 1.610 / 0.009
15 17 John MCPHEE GBR SAXOPRINT RTG Honda 231.5 2'16.992 1.648 / 0.038
16 7 Efren VAZQUEZ SPA Leopard Racing Honda 234.3 2'17.012 1.668 / 0.020
17 76 Hiroki ONO JPN Leopard Racing Honda 233.7 2'17.173 1.829 / 0.161
18 95 Jules DANILO FRA Ongetta-Rivacold Honda 235.9 2'17.434 2.090 / 0.261
19 5 Romano FENATI ITA SKY Racing Team VR46 KTM 239.0 2'17.469 2.125 / 0.035
20 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 236.1 2'17.485 2.141 / 0.016
21 31 Niklas AJO FIN RBA Racing Team KTM 232.5 2'17.487 2.143 / 0.002
22 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 235.0 2'17.518 2.174 / 0.031
23 84 Jakub KORNFEIL CZE Drive M7 SIC KTM 232.1 2'17.621 2.277 / 0.103
24 12 Matteo FERRARI ITA San Carlo Team Italia Mahindra 230.9 2'17.653 2.309 / 0.032
25 29 Stefano MANZI ITA San Carlo Team Italia Mahindra 231.9 2'17.659 2.315 / 0.006
26 19 Alessandro TONUCCI ITA Outox Reset Drink Team Mahindra 227.4 2'17.894 2.550 / 0.235
27 2 Remy GARDNER AUS CIP Mahindra 229.5 2'17.894 2.550
28 63 Zulfahmi KHAIRUDDIN MAL Drive M7 SIC KTM 233.0 2'17.941 2.597 / 0.047
29 24 Tatsuki SUZUKI JPN CIP Mahindra 228.9 2'18.024 2.680 / 0.083
30 91 Gabriel RODRIGO ARG RBA Racing Team KTM 231.0 2'18.303 2.959 / 0.279
31 6 Maria HERRERA SPA Husqvarna Factory Laglisse Husqvarna 232.1 2'18.631 3.287 / 0.328
32 65 Philipp OETTL GER Schedl GP Racing KTM 223.1 2'19.073 3.729 / 0.442
33 22 Ana CARRASCO SPA RBA Racing Team KTM 234.6 2'19.181 3.837 / 0.108
34 40 Darryn BINDER RSA Outox Reset Drink Team Mahindra 229.2 2'19.253 3.909 / 0.072

Conoce cómo trabajamos en Autobild España.